Panchkula, Haryana
GST No. 06ACTPG2899Q1ZI
Call 08048600502 35% Response Rate
Send Enquiry
Minimum Order Quantity: 5000 Strip
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Zisan- 250 Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Each Film Coated tablet contains:
Azithromycin dihydrate
Eq.to Azithromycin - 250 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
| Manufacturer | Arvincare |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Brand | Cobsa |
| Dose | 750 mg |
View Complete details
| Brand | Fabuar |
| Manufacturer | Arvincare |
| Strength | 40mg |
| Packaging Size | 10*1*10 Tablets |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Dose | 400 mg |
| Brand | Aritom |
| Manufactured By | Arvincare |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Arvincare |
| Composition | Etodolac and Thiocolchicoside |
| Brand | A-Tios-TH |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Usage | Pain and Inflammation, Severe Allergies |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Composition | Methylprednisolone 4mg |
View Complete details
| Strength | 12 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Dosage | 12 mg |
| Brand Name | Defsu -12 |
| Composition | Deflazacort |
| Form | Tablet |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Manufactured By | Arvincare |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Lexa-250 DT |
| Manufacturer | Arvincare |
| Composition | Cephalexin Dispersible |
| Form | Tablet |
| Dose | 250 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Mevof |
| Manufacturer | Arvincare |
| Composition | Levofloxacin Hemihydrate |
| Form | Tablet |
| Dose | 500 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 1 x 10 Tablets |
| Brand | Locet-Th |
| Manufacturer | Arvincare |
| Composition | Thiocolchicoside And Aceclofenac |
| Form | Tablet |
| Dose | 8 mg |
| Packaging Type | Box |
View Complete details
| Strength | 250 mg |
| Form | Tablet |
| Manufactured By | Arvincare |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Box
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Acofit-100 Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Country of Origin | Made in India |
Each Film Coated Tablet Contains:
Acotiamide Hydrochloride Hydrate 100 mg
Excipients- qs
Approved Colour added
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Aroside- D Tablets |
| Manufacturer Name | Salus Pharmaceuticals |
| Composition | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg + Diclofenac 50mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Each Enteric Coated Tablet Contains:
Trypsin - 48 mg
Bromelain - 90 mg
Rutoside Trihydrate 100 mg
Diclofenac Sodium - 50 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 400 mg |
| Brand name | Fyly- 400 Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Brand | Fyly-400 |
| Packaging Size | 10x10 Blister |
| Country of Origin | Made in India |
Each Uncoated tablets contains:
Doxofylline -400 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 100+325 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Locet - P Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Each Film Coated tablet contains:
Aceclofenac-100 mg
Paracetamol-325 mg
Excipients- qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Locet-SP Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Each Film Coated Tablet contains:
Aceclofenac-100 mg
Paracetamol- 325 mg
Serratiopeptidase- 15 mg
(As enteric coated granules)
Eq. to 30,000 enzymatic units
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Strength | 60 mg + 4 mg |
| Brand | Thio-TH Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Each Film Coated tablet contains:
Etoricoxib - 60 mg
Thiocholchicoside - 4 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 300 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Ydro- 300 Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
Each Film Coated Tablet Contains:
Hydroxychloroquine Sulphate - 300 mg
Excipients -qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Drug Strength | 24 mg |
| Composition | Betahistine- 24 mg |
| Dose | 24 mg |
| Packaging Size | 10x10 Alu Alu |
| Brand | Hybet-24 Tablets |
| BRAND NAME | Hybet-24 Tablets |
| Dosage Form | Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
Each Uncoated Tablet Contains:
Betahistine Hydrochloride - 24 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Pack Size | 2x15 Tablets |
| Pack Type | Box |
| Brand Name | Avcal-1000 Tablets |
| Manufactured By | Sunvet Healthcare |
| Storage Condition | Below- 25 |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | Amantil- 100 Capsules |
| Manufacturer | Salus Pharmaceuticals |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
Each Hard Gelatin Capsule Contains:
Amantadine Hydrochloride - 100 mg
Excipients - qs
Approved Colour added in empty capsule shell.Additional Information:
View Complete details
| Packaging Size | 10 x 1 x 6 Tablets |
| Brand | Avclav-LB |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Arvincare |
| Dose | 625 mg |
| Medicine Type | Allopathic |
View Complete details
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Brand Name | Defsu |
| Dosage | 6 mg |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Manufactured By | Arvincare |
View Complete details
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Form | Tablets |
| Brand | Aroside |
| Manufactured By | Arvincare |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Mevof-OZ |
| Manufacturer | Arvincare |
| Composition | Levofloxacin and Ornidazole |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Iomet-VG1 |
| Manufacturer | Arvincare |
| Composition | Voglibose,Glimepiride and Metformin HCL |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Iomet-VG2 |
| Manufacturer | Arvincare |
| Composition | Voglibose,Glimepiride and Metformin HCL |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 10 mg |
| Manufactured By | Salus Pharmaceuticals |
| Packaging Type | 10x10 |
| Country of Origin | Made in India |
Each Uncoated Tablet Contains:
Loratadine - 10 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 2000 Strip
| Strength | 200mg |
| Brand | Avori-200 Tablets |
| Packaging Type | Box |
| Packaging Size | 10*4 Tablets |
Each Film Coated tablet contains:
Voriconazole - 200 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 200 mg |
| Packaging Size | 10x10 Alu Alu |
| Packaging Type | Stripe |
| Manufacturer | Sunvet Healthcare |
Each Film Coated tablet contains:
Ofloxacin - 200 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
| Form | Tablets |
| Manufacturer | Arvincare |
| Packaging Size | 10 x 1 x 10 Tablets |
| Brand Name | Aroside-D |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | A-Tios P |
| Manufacturer | Arvincare |
| Composition | Etodolac |
| Form | Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Arvincare |
| Brand | Locet-SP |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Warehouse |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Omeprazole 20mg and Domperidone 10mg |
| Brand Name | Arvincare |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
View Complete details
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | All |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Bottle |
| Manufactured By | Arvincare |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 15 x 15 Tablets |
| Manufacturer | Arvincare |
| Brand | AVCAL-CT |
| Form | Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Manufacturer | Arvincare |
| Composition | Lornoxicam and Paracetamol |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Brand | Lor Plus Forte |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Arvincare |
| Brand | Mevof |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 750 mg |
View Complete details
| Brand | Amsus |
| Composition | Tamsulosin HCL |
| Packaging Size | 10 x 10 tablets |
| Dosage | 0.4 mg |
| Form | Tablet |
| Packaging Type | Box |
| Type Of Medicines | Allopathic |
| Manufactured By | Arvincare |
View Complete details