Call 08048600502 28% Response Rate
Send Enquiry
| Packaging Size | 1 x 2 ml |
| Brand | Stert |
| Manufacturer | Arvincare |
| Form | Injection |
| Dose | 250 mg/ml |
| Packaging Type | Box |
View Complete details
| Brand | Merosan |
| Manufacturer | Arvincare |
| Strength | 1 gm |
| Injection Site | IV Only |
| Prescription Required | Yes |
| Injectable Form | Solution |
| Prescription/Non Prescription | Prescription |
| Usage/Application | Hospital |
| Drug Name | Meropenem Injection |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Manufacturer | Arvincare |
| Brand | Cobsa-VIT C |
| Composition | Methylcobalamin,Vitamin C With Folic Acid and Niacinamide |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 5 x 1 ml |
| Brand | AVCAL-D3 |
| Manufacturer | Arvincare |
| Composition | Cholecalciferol (Vitamin D3) |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Dose | 1 x 2.5 ml |
| Packaging Type | Box |
| Manufactured By | Arvincare |
| Brand | Aviron |
View Complete details
| Brand | Avcort |
| Usage/Application | Personal |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Form | Injection |
| Manufacture By | Arvincare |
| Dose | 40 mg |
View Complete details
| Packaging Size | 1 x 2 ml |
| Manufacturer | Arvincare |
| Brand | Cobsa-2500 |
| Composition | Methylcobalamin |
| Form | Injection |
| Dose | 2500 mg |
View Complete details
| Packaging Size | 1 x 2 ml |
| Manufacturer | Arvincare |
| Brand | Cobsa Forte |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Packaging Size | 5 x 2 ml |
| Manufacturer | Arvincare |
| Brand | Cobsa |
| Form | Injection |
| Dose | 1500 mg |
| Packaging Type | Box |
View Complete details
| Strength | 40 mg |
| Packaging Type | Vial |
| Composition | Pantoprazole 40mg |
| Brand Name | Tansa-IV |
| Manufacturer | Arvincare |
| Usage/Application | To neutralize excessive acid in the stomach |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Arvincare |
| Brand | Reeb |
| Composition | Rabeprazole |
| Dosage Form | Injection |
| Dose | 20 mg |
| Packaging Type | Box |
View Complete details
| Brand | AVIM-C |
| Manufacturer | Arvincare |
| Composition | Imipenem and Cilastatin |
| Usage/Application | Clinical |
| Dose | 500 mg |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Packaging Size | 1 gm |
| Manufacturer | Arvincare |
| Composition | Cefoperazone and Sulbactam |
| Brand | Sanozone-S |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Manufacturer | Arvincare |
| Dosage Form | Injection |
| Brand | Avcef |
| Composition | Ceftriaxone |
| Packaging Type | Box |
| Dose | 500 mg |
View Complete details
| Manufacturer | Arvincare |
| Dosage Form | Injection |
| Brand | Avcef-TZ Kid |
| Composition | Ceftriaxone & Tazobactam |
| Packaging Type | Box |
View Complete details
| Packaging Size | 2 ml |
| Manufacturer | Arvincare |
| Brand | Kamsa |
| Dosage Form | Injection |
| Dose | 250 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 3 x 1 ml |
| Manufacturer | Arvincare |
| Composition | Alpha Beta Arteether |
| Brand | Santher-P |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1.5 gm |
| Manufacturer | Arvincare |
| Brand | Oruf |
| Form | Injection |
| Dose | 1500 mg |
| Packaging Type | Box |
View Complete details
| Manufacturer | Arvincare |
| Form Of Medicines | Infusion |
| Brand | Arosi |
| Manufactured By | Arvincare |
| Packaging Size | 5 x 10 ml |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 5000 Strip
| Packaging Size | 10x1x10 |
| Usage/Application | Clinical |
| Packaging Type | Blister |
| Also gives | Third Party Manufacturing |
| Brand | Aroside - Forte Tablets |
| Country of Origin | Made in India |
Each Enteric Coated Tablet Contains:
Trypsin - 96
Bromelain- 180 mg
Rutoside Trihydrate -200 mg
Excipients- qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 300mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Bangaba-300 Tablets |
| Manufacturer | Sunvet Healthcare |
| Marketed By | Arvincare |
| Country of Origin | Made in India |
Each Uncoated tablet contains:
Gabapentin - 300 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Iomet - 1000 SR Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf Life | 24 Months |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Each Uncoated Sustained Release Tablet Contains:
Metformin Hydrochloride - 1000 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Tesran- 80 Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Each Uncoated tablet contains:
Telmisartan - 80 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 10 mg |
| Packaging Size | 10 X 10 Tablets |
| Packaging Type | Box |
| Brand | Eebia- 10 Tablets |
| Manufacturer | Sunvet Healthcare |
| Prescription/Non prescription | Prescription |
| Usage | To treat allergic conditions |
Each Uncoated Tablet contains:
Ebastine - 10 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose- 0.2 mg |
| Packaging Size | 10x10 |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
Voglibose- 0.2 Tablets I.P
Each Uncoated tablet contains:
Voglibose - 0.2 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | A-Fin 5 Tablets |
| Manufacturer | Salus Pharmaceuticals |
Each Film Coated Tablets Contains:
Finasteride - 5 mg
Excipients - qsAdditional Information:
View Complete details
| Packaging Size | 1 gm |
| Brand | Azvin |
| Manufacturer | Arvincare |
| Composition | Aztreonam |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1 x 5 ml |
| Manufacturer | Arvincare |
| Composition | Tranexamic Acid |
| Packaging Type | Box |
| Brand | AV-Cid |
View Complete details
| Dose | 200 mg |
| Packaging Size | 2 ml |
| Packaging Type | Box |
| Manufactured By | Arvincare |
| Brand | Rvgest |
| Composition | Progesterone |
View Complete details
Minimum Order Quantity: 5000 Strip
| Dose/Strength | 40 mg + 5 mg |
| Packaging Size | 10*10 Tablets |
Telmisartan - 40 mg
Amlodipine Besylate
Eq. to Amlodipine - 5 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Packaging Size | 10 *10 Tablets |
| Packaging Type | Box |
| Brand | Thio-8 Tablets |
| Manufacturer | Salus Pharmaceuticals |
Each Film Coated Tablet Contains:
Thiocolchicoside - 8 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
| Brand | Zisan |
| Manufacturer | Arvincare |
| Dose | 500 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Usage | Intravenous |
View Complete details
| Manufacturer | Arvincare |
| Dosage Form | Injection |
| Brand | Zatsa |
| Dose | 125 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Manufacturer | Arvincare |
| Dosage Form | Injection |
| Brand | Oruf |
| Packaging Type | Box |
| Dose | 750 mg |
View Complete details
| Packaging Size | 1ml |
| Brand | Netlee-50 |
| Manufacturer | Arvincare |
| Composition | Netilmicin Sulphate |
| Usage/Application | Clinical |
| Dose | 50 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 2 ml |
| Brand | Vomitcare |
| Manufacturer | Arvincare |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Manufacturer | Arvincare |
| Dosage Form | Injection |
| Brand | Zatsa |
| Dose | 250 mg |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Packaging Size | 2 ml |
| Brand | Clindamac |
| Manufacturer | Arvincare |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Brand | Avori |
| Manufacturer | Arvincare |
| Composition | Voriconazole |
| Form | Injection |
| Dose | 200 mg |
| Packaging Type | Box |
| Manufactured By | Arvincare |
View Complete details
| Packaging Size | 10 x 1 ml |
| Manufacturer | Arvincare |
| Brand | Caredec-Aqua |
| Form | Injection |
| Packaging Type | Box |
View Complete details