Packaging Size | 10 x 15 Tablets |
Brand | Iomet |
Manufacturer | Arvincare |
Composition | Metformin Hydrochloride |
Form | Tablet |
Dose | 1000 mg |
Packaging Type | Box |
Packaging Size | 3 x 10 Tablets |
Brand | Oruf |
Manufacturer | Arvincare |
Composition | Cefuroxime Axetil |
Form | Tablet |
Medicine Type | Allopathic |
Dose | 500 mg |
*Your information is safe with us.
Manufacturer | Arvincare |
Dose | 16 mg |
Packaging Size | 10 x 10 Tablets |
Medicine Type | Allopathic |
Form | Tablet |
Composition | Betahistine Hydrochloride |
Packaging Type | Box |
Deals in | PCD Pharma, Third Party Manufacturing |
Brand | Hybet |
Packaging Size | 10 x 10 Tablets |
Brand | Z-POD-OF |
Manufacturer | Arvincare |
Composition | Cefpodoxime and Ofloxacin |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 Tables |
Composition | Ebastine |
Brand Name | EEBIA - 20 |
Type Of Medicines | Allopathic |
Packaging Type | Box |
Form | Tablet |
Dose | 10mg |
Manufactured By | Arvincare |
*Your information is safe with us.
Dose/Strength | 800 mg |
Brand | Arvincare |
Manufactured By | Sunvet Healthcare |
Prescription/Non prescription | Prescription |
Shelf life | 24 months |
Country of Origin | Made in India |
Dose | 300 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Form | Tablets |
Brand | Anoliv |
Manufactured By | Arvincare |
Packaging Size | 10 x 10 Tablets |
Brand | Intor |
Manufacturer | Arvincare |
Composition | Atorvastatin |
Form | Tablet |
Dose | 10 mg |
Packaging Type | Box |
*Your information is safe with us.
Packaging Size | 1 x 6 Tablets |
Brand | Santher - LF |
Manufacturer | Arvincare |
Composition | Artemether And Lumefantrine |
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Brand | Z- POD |
Manufacturer | Arvincare |
Composition | Cefpodoxime Dispersible |
Form | Tablet |
Dose | 200 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Brand | Intor |
Manufacturer | Arvincare |
Composition | Atorvastatin |
Form | Tablet |
Dose | 40 mg |
Packaging Type | Box |
*Your information is safe with us.
Packaging Size | 10 x 10 Tablets |
Brand | Intor |
Manufacturer | Arvincare |
Composition | Atorvastatin |
Form | Tablet |
Dose | 80 mg |
Packaging Type | Box |
Strength | 140 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Amirin |
Composition | Silymarin |
Manufacturer | Arvincare |
Form | Tablet |
Medicine Type | Allopathic |
Composition | Ebastine and Phenylephrine HCL |
Brand | Eebia-P |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Medicine type | Allopathic |
*Your information is safe with us.
Packaging Size | 10 x 10 Tablets |
Brand | Tesran |
Manufacturer | Arvincare |
Composition | Telmisartan |
Form | Tablet |
Dose | 80 mg |
Packaging Type | Box |
Packaging Type | Box |
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Packaging Size | 10 x 1 x 4 Tablets |
Brand | Arolid |
Manufacturer | Arvincare |
Composition | Linezolid |
Form | Tablet |
Dose | 600 mg |
*Your information is safe with us.
Packaging Size | 10 x 10 Tablets |
Brand | Adermin |
Manufacturer | Arvincare |
Composition | Terbinafine Hydrochloride |
Form | Tablet |
Dose | 250 mg |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Brand | Alervo-M |
Manufacturer | Arvincare |
Composition | Levocetirizine Dihydrochloride And Montelukast |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Packaging Size | 10 x 1 x 6 Tablets |
Brand | Tixi-C |
Manufacturer | Arvincare |
Composition | Cefixime and Potassium Clavulanate |
Form | Tablet |
Packaging Type | Box |
*Your information is safe with us.
Dosage Form | 200 mg |
Brand | Tixi |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Manufactured By | Arvincare |
Packaging Size | 5 x 6 Tablets |
Brand | Avclav |
Composition | Amoxycillin and Potassium Clavulanate |
Manufacturer | Arvincare |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Dose | 375 mg |
Strength | 400 mg |
Packaging Size | 10 x 10 Tablets |
Brand | A-Tios |
Manufacturer | Arvincare |
Form | Tablet |
*Your information is safe with us.
Packaging Size | 10 x 1 x 4 Tablets |
Brand | Mefto |
Composition | Mefloquine Hydrochloride |
Manufacturer | Arvincare |
Form | Tablet |
Packaging Type | Box |
Dose | 250 mg |
Packaging Size | 10 x 10 Tablets |
Brand | YDRO |
Composition | Hydroxychloroquine Sulphate |
Manufacturer | Arvincare |
Form | Tablet |
Medicine Type | Allopathic |
Dose | 200 mg |
Packaging Size | 10 x 10 Tablets |
Brand | Tolcare |
Manufacturer | Arvincare |
Composition | Tolperisone Hydrochloride |
Form | Tablet |
Dose | 450 mg |
Packaging Type | Box |
*Your information is safe with us.
Packaging Size | 10 x 1 x 10 Tablets |
Brand | Z POD-CV |
Manufacturer | Arvincare |
Composition | Cefpodoxime Proxetil and Potassium Clavulanate |
Form | Tablet |
Packaging Type | Box |
Dose | 325 mg |
Packaging Size | 10 x 15 Tablets |
Brand | AVCAL-D3 |
Manufacturer | Arvincare |
Composition | Calcium And Vitamin D3 |
Form | Tablet |
Packaging Type | Box |
Composition | Flavoxate Hydrochloride |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | AG-Xate |
Dosage | 200 mg |
Packaging Type | Box |
Type Of Medicines | Allopathic |
*Your information is safe with us.
Packaging Size | 10 x 10 Tablets |
Brand | Moldep-AT |
Manufacturer | Arvincare |
Composition | Amlodipine And Atenolol |
Packaging Type | Box |
Form | Tablet |
*Your information is safe with us.
*Your information is safe with us.