Call 08048600502 28% Response Rate
Send Enquiry
| Packaging Size | 10 x 10 Tablets |
| Brand | Intor |
| Manufacturer | Arvincare |
| Composition | Atorvastatin |
| Form | Tablet |
| Dose | 10 mg |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 5000 Strip of 3 Tablets
| Strength | 500 mg + 60 M.S |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Zisan- 500 LB Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Each Film Coated Tablet Contains:
Azithromycin Dihydrate
Eq. to Azithromycin - 500 mg
Lactic acid Bacillus spores - 60 M.Spore
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Intor |
| Manufacturer | Arvincare |
| Composition | Atorvastatin |
| Form | Tablet |
| Dose | 40 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Intor |
| Manufacturer | Arvincare |
| Composition | Atorvastatin |
| Form | Tablet |
| Dose | 80 mg |
| Packaging Type | Box |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | LENABIB |
| Manfacturer | Salus Pharmaceutical |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 800 mg |
| Brand | Arvincare |
| Manufactured By | Sunvet Healthcare |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Adermin |
| Manufacturer | Arvincare |
| Composition | Terbinafine Hydrochloride |
| Form | Tablet |
| Dose | 250 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Alervo-M |
| Manufacturer | Arvincare |
| Composition | Levocetirizine Dihydrochloride And Montelukast |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
View Complete details
| Packaging Size | 3 x 10 Tablets |
| Brand | Oruf |
| Manufacturer | Arvincare |
| Composition | Cefuroxime Axetil |
| Form | Tablet |
| Medicine Type | Allopathic |
| Dose | 500 mg |
View Complete details
| Composition | Betahistine Hydrochloride |
| Form | Tablet |
| Dose | 16 mg |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Arvincare |
| Brand | Hybet |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Packaging Type | Box |
| Medicine Type | Allopathic |
View Complete details
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tables |
| Brand Name | EEBIA - 20 |
| Composition | Ebastine |
| Form | Tablet |
| Type Of Medicines | Allopathic |
| Dose | 10mg |
| Manufactured By | Arvincare |
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 200 Mg |
| Packaging Type | Stripe |
| Brand | AB-Penem-200 |
| Manufacturer | Salus Pharmaceuticals |
| Shelf Life | 24 Months |
| Usage/Application | Clinical |
|
Faropenem Sodium Tablets 200 mg |
Each Film Coated Tablet Contains: Faropenem Sodium Eq. to Faropenem Excipients Approved Colour added |
J.P
|
200 mg q.s |
Additional Information:
View Complete details
Minimum Order Quantity: 3300 Strip
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin- 50 mg |
| Packaging Size | 10x15 |
| Packaging Type | 150 Tablets in 01 Box |
| Country of Origin | Made in India |
Each Film Coated Tablet Contains:
Vildagliptin -50 mg
Excipients - qs
Approved Colour added
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Packaging Size | 10x1x10 |
| Usage/Application | Clinical |
| Packaging Type | Blister |
| Also gives | Third Party Manufacturing |
| Brand | Aroside Tablets |
| Country of Origin | Made in India |
Each Enteric Coated Tablet Contains:
Trypsin - 48 mg
Bromelain - 90 mg
Rutoside Trihydrate - 100 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 50+325+500 mg |
| Brand | Delock-MR Tablets |
| Manufacturer | Sunvet Healthcare |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Diclofenac Potassium-50 mg + Paracetamol- 325 mg + Serratiopeptidase -10 mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Each Film Coated tablet contains:
Diclofenac Potassium - 50 mg
Paracetamol - 325 mg
Chlorzoxazone - 500 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Packaging Type | 10*10 Tablets |
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Composition | Metformin SR - 500 mg + Glimepiride - 1 mg + Voglibose- 0.3 mg |
| Brand | Iomet- V-0.3 Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Usage / Application | Clinical |
| Shelf Life | 2 years |
Each Uncoated bilayered tablet contains:
Metformin Hydrochloride - 500 mg
(As Sustained Release)
Glimepiride - 1 mg
Voglibose - 0.2 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 25 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | LSP- 25 Tablets |
| Manufacturer | Sunvet Healthcare |
| Country of Origin | Made in India |
Each Uncoated Tablet Contains:
Levosulpiride- 25 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 250 mg + 500 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | Mevof- OZ Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
Each Film Coated Tablet Contains:
Levofloxacin Hemihydrate
Eq. to Levofloxacin - 250 mg
Ornidazole - 500 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf Life | 24 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Each Enteric Coated Tablet contains:
Rabeprazole Sodium - 20 mg
Excipients -qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Dose/Strength | 40 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Tesran- 40 Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Each Uncoated tablet contains:
Telmisartan - 40 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Dose/Strength | 40 mg + 12.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Tesran- H Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Each Uncoated bilayered tablet contains:
Telmisartan - 40 mg
Hydrochlorothiazide -12.5 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 150 mg + 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | Toldic Tabelts |
| Manufacturer | Salus Pharmaceuticals |
| Country of Origin | Made in India |
Each Film Coated Tablet Contains:
Tolperisone Hydrochloride - 150 mg
Diclofenac Sodium - 50 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tixi 100 DT Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Each Uncoated dispersible tablet contains:
Cefixime Trihydrate
eq. to Cefixime Anhydrous - 100 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tixi- 200 DT Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Each Uncoated dispersible tablet contains:
Cefixime Trihydrate
eq. to Cefixime Anhydrous - 200 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Clindamycin Hydrochloride
Eq. to Clindamycin - 300 mg
Excipients - qs
Approved Colour added in empty capsule shallsAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | Tolcare- 150 Tablets |
| Manufacturer | Salus Pharmaceuticals |
| Country of Origin | Made in India |
| Strength | 150 mg |
Each Film Coated Tablet contains:
Tolperisone Hydrochloride - 150 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | Mantil- EL Tablets |
| Shelf life | 24 Months |
Each Film Coated tablet contains:
Flupentixol HCL eq. to Flupentixol - 0.5 mg
Melitracen HCL eq.to Melitracen - 10 mg
Excipients - qs
Approved Colour addedAdditional Information:
View Complete details
Minimum Order Quantity: 5000 Strip
| Form | Capsules |
| Pack Type | Box |
| Drug Composition | Calcitriol- 0.25 mg + Calcium Carbonate- 500 mg + Zinc Sulphate- 7.5 mg |
| Brand Name | Eramet Soft Gelatin Capsules |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 10 x 1 x 4 Tablets |
| Brand | Arolid |
| Manufacturer | Arvincare |
| Composition | Linezolid |
| Form | Tablet |
| Dose | 600 mg |
View Complete details
| Dose | 300 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablets |
| Brand | Anoliv |
| Manufactured By | Arvincare |
View Complete details
| Packaging Size | 1 x 6 Tablets |
| Brand | Santher - LF |
| Manufacturer | Arvincare |
| Composition | Artemether And Lumefantrine |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Z-POD-OF |
| Manufacturer | Arvincare |
| Composition | Cefpodoxime and Ofloxacin |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Minimum Order Quantity | 5000 Strip |
| Strength | 140 mg |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Sunvet Healthcare |
| Form | Tablet |
| Brand | Amirin |
| Composition | Silymarin |
| Medicine Type | Allopathic |
| Country of origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 10 x 15 Tablets |
| Brand | AVCAL-D3 |
| Manufacturer | Arvincare |
| Composition | Calcium And Vitamin D3 |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Tolcare |
| Manufacturer | Arvincare |
| Composition | Tolperisone Hydrochloride |
| Form | Tablet |
| Dose | 450 mg |
| Packaging Type | Box |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
View Complete details
| Packaging Size | 10 x 15 Tablets |
| Brand | Iomet |
| Manufacturer | Arvincare |
| Composition | Metformin Hydrochloride |
| Form | Tablet |
| Dose | 1000 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 5 x 6 Tablets |
| Brand | Avclav |
| Composition | Amoxycillin and Potassium Clavulanate |
| Manufacturer | Arvincare |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Dose | 375 mg |
View Complete details
| Packaging Size | 10 x 10 Tablets |
| Brand | Z- POD |
| Manufacturer | Arvincare |
| Composition | Cefpodoxime Dispersible |
| Form | Tablet |
| Dose | 200 mg |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 x 1 x 4 Tablets |
| Brand | Mefto |
| Composition | Mefloquine Hydrochloride |
| Manufacturer | Arvincare |
| Form | Tablet |
| Packaging Type | Box |
| Dose | 250 mg |
View Complete details